Accounting as of 05.03.2008
If I ever told you that my riches were not in coin,
you still would not believe it...


+1,987 || 07.28.2007 transfer from Ravenwood account
-200 || 07.28.2007 purchase of Gracie's gown #4
-600 || 07.28.2007 auction bid for Doeke
+200 || 07.29.2007 joust payout
+200 || 07.31.2007 joust participation
+75 || 08.10.2007 Attendance at Running the Gauntlet - Lughnasa Festival
+75 || 08.10.2007 Attendance at Lughnasa Festival
+75 || 08.10.2007 Attendance at The Lughnasa Joust - Lughnasa Festival
+550 || 08.10.2007 Archery payouts from Lughnasa Festival
+400 || 08.10.2007 Fighting payouts from Lughnasa Festival
+75 || 08.15.2007 race attendance
+100 || 08.24.2007 Maze of Mystery winnings
+5,000 || 10.08.2007 transfer from Ylyla
-135 || 10.15.2007 Warm Things purchase; gown and pants
-40 || 10.15.2007 Sophia's Floral Arrangements purchase; Appreciation
-32 || 10.15.2007 Dreamweaver's Baskets purchase ; mulled cider
+75 || 10.15.2007 October Market Attendance
+75 || 10.29.2007 Championship Joust Attendance
-20 || 11.01.2007 Vet Check by TheDes
-100 || 11.01.2007 December/January race entry fees
+75 || 11.15.2007 November race attendance
-150 || 11.26.2007 Grand Telarian Raffle
+75 || 11.26.07 Attendance - Grand Telarian
+450 || 11.26.07 winnings - Grand Telarian
+50 || 12.01.2007 Joined Merchant Community
+50 || 12.01.2007 Joined Voluntary Mailstring
+700 || 12.01.07 Arcade
+75 || 12.15.07 December race attendance
-300 || 12.19.07 Heathfield Escort Service
+867 || 01.15.08 Karesinda Stable Winnings
+75 || 02.15.08 February race attendance
+75 || 03.01.08 February market attendance
+100 || 03.01.08 CoC Monthly winnings Feb
-20 || 03.13.08 Madje vet fees
-75 || 03.13.08 April/May race entry fees
800 || 04.22.08 April Joust Winnings
75 || 05.01.08 April Joust participation
--------------
10,682 total
Vashti [ Closet Pending ]